1993 HYUNDAI SONATA
46 complaints filed with NHTSA.
46
Complaints
1
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION | 7 |
| ENGINE AND ENGINE COOLING:ENGINE | 4 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 4 |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY | 3 |
| STEERING:HYDRAULIC POWER ASSIST:PUMP | 2 |
| ELECTRICAL SYSTEM:HORN | 2 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 2 |
| POWER TRAIN:MANUAL TRANSMISSION | 2 |
| INTERIOR LIGHTING | 2 |
| ELECTRICAL SYSTEM | 2 |
| UNKNOWN OR OTHER | 2 |
| EXTERIOR LIGHTING:TURN SIGNAL:FLASHER UNIT | 2 |
| SEAT BELTS | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
Recent Complaints
19990521CrashSEATS:FRONT ASSEMBLY:RECLINER
WHILE DRIVING AT 10 MPH, MAKING A RIGHT HAND TURN, ANOTHER VEHICLE REAR ENDED CONSUMER'S VEHICLE, AND BOTH FRONT BACK SEATS BROKE. DRIVER WAS INJURED. MANUFACTURER CONTACTED, BUT PROVIDED NO HELP. *AK *ML