1991 HYUNDAI SCOUPE
25 complaints filed with NHTSA.
25
Complaints
0
Crashes
0
Fires
0
Injuries
2
Deaths
Complaints by Component
| Component | Count |
|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION | 5 |
| ENGINE AND ENGINE COOLING:ENGINE | 2 |
| STRUCTURE:BODY:DOOR | 2 |
| EQUIPMENT:ELECTRICAL | 1 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| VISIBILITY:WINDSHIELD | 1 |
| STRUCTURE:BODY:HOOD | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
Recent Complaints
19960502FatalENGINE AND ENGINE COOLING:ENGINE
ROCKER SHAFT SNAPS IN HALF, THROWING END BOLT INTO VALVE COVER. *DSH