1989 HONDA PRELUDE
34 complaints filed with NHTSA.
34
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS | 7 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 6 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 2 |
| SUSPENSION:FRONT | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2 |
| ENGINE AND ENGINE COOLING:ENGINE | 2 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 2 |
| POWER TRAIN:CLUTCH ASSEMBLY | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| TIRES | 1 |
| VISIBILITY:WINDSHIELD | 1 |
Recent Complaints
20001211FireELECTRICAL SYSTEM:WIRING
SOON AFTER PARKING VEHICLE CAUGHT ON FIRE. FIRE DEPARTMENT SAID IT WAS DUE TO FAULTY WIRES. CONSUMER CONTACTED AMERICAN HONDA, AND THEY SENT CONSUMER TO A DEALER SHIP. BUT DEALERSHIP SAID THAT PROBLEM WAS TOO SERIOUS, AND THAT THEY COULD NOT DO ANYTHING FOR HER. CONSUMER CALLED BACK AMERICAN HONDA, AND THEY SAID THEY WILL CALL HER BACK. CONSUMER IS STILL WAITING FOR THE PHONE CALL. *AK