1994 GMC PICK UP
21 complaints filed with NHTSA.
21
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SEATS | 4 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 4 |
| ELECTRICAL SYSTEM:IGNITION | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| SUSPENSION:FRONT | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| WHEELS | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
Recent Complaints
19960326CrashSEATS:FRONT ASSEMBLY:RECLINER
DURING IMPACT DRIVER'S SIDE SEAT FELL BACKWARDS INTO THE REAR SEAT. PLEASE DESCRIBE.