1986 FORD F350
17 complaints filed with NHTSA.
17
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| TIRES | 3 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 2 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| STEERING:LINKAGES:TIE ROD ASSEMBLY | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| POWER TRAIN:AXLE HUBS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:SHOES/LININGS | 1 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 |
Recent Complaints
20020611FireELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH
A VEHICLE FIRE STARTED UNDER DASH WHILE DRIVING. DEALER AND MANUFACTURER WERE NOTIFIED. FEEL FREE TO PROVIDE ANY FURTHER INFORMATION, AND FILL IN VEHICLE MILEAGE.*AK