1994 FORD F SUPER DUTY
27 complaints filed with NHTSA.
27
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SUSPENSION:FRONT | 3 |
| VEHICLE SPEED CONTROL | 3 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 3 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 2 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 2 |
| FUEL SYSTEM, GASOLINE:DELIVERY | 2 |
| EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| WHEELS | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) | 1 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 1 |
| VISIBILITY:WINDSHIELD | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 1 |
Recent Complaints
20020828FireTIRES
OHIO POLICE REPORT. MOTORHOME WAS PULLING A HALFTON PICKUP WHEN THE RIGHT REAR TIRE BLEW OUT (TIRE INFORMATION UNKNOWN) AND CAUGHT ON FIRE BURNING THE RIGHT SIDE OF THE MOTORHOME CAUSING DAMAGE THROUGHOUT MOTORHOME INTERIOR. FIRE DEPARTMENT RESPONDED TO THE SCENE AND THE FIRE DEPARTMENT EXTINGUISHED THE FIRE. *TT