1998 FORD F-350
16 complaints filed with NHTSA.
16
Complaints
1
Crashes
0
Fires
1
Injuries
2
Deaths
Complaints by Component
| Component | Count |
|---|---|
| TIRES | 3 |
| AIR BAGS | 1 |
| SEATS:FRONT ASSEMBLY:HEAD RESTRAINT | 1 |
| EXTERIOR LIGHTING:TURN SIGNAL:FLASHER UNIT | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 |
| POWER TRAIN:DRIVELINE | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:WINDSHIELD:ELECTRICAL HEATING ELEMENT | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| TIRES:TREAD/BELT | 1 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 1 |
| FUEL SYSTEM, DIESEL | 1 |
Recent Complaints
20051222CrashWHEELS:LUGS/NUTS/BOLTS/STUDS
THE LEFT FRONT WHEEL SHEARED OFF 1998 FORD F350 CAUSING IT TO STRIKE GUARD RAIL (OHIO TRAFFIC CRASH REPORT). *TS *NM
20010723FatalTIRES
RIGHT REAR DUAL TIRE BLOWOUT AND TREAD SEPARATION AT 40 MPH, RESULTING IN APPROX $300.00 DAMAGE TO UNDERSIDE OF RV.*AK (TIRESIZE: LT225 R16E)