1989 FORD ECONOLINE
41 complaints filed with NHTSA.
41
Complaints
0
Crashes
4
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 5 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 3 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 3 |
| VEHICLE SPEED CONTROL | 3 |
| FUEL SYSTEM, GASOLINE:STORAGE:AUXILLARY TANK:SELECTOR DEVICES | 3 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 3 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| SEATS | 2 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 2 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | 2 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| TIRES:TEMPORARY/EMERGENCY SPARE TIRE | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:AUXILLARY TANK | 1 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 1 |
Recent Complaints
20010924FireELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD
VAN CAUGHT FIRE AND WAS DESTROYED AFTER BEING PARKED TWO HOURS. FIRE INVESTIGATORS DETERMINED CAUSE WAS AN ELECTRICAL DEFECT IN ENGINE COMPARTMENT ON DRIVER'S SIDE. FIRE DAMAGED ADJACENT HOUSE AND NEARBY VEHICLE.*AK
20000203FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
POSSIBLE ENGINE FAILURE RESULTED IN ENGINE FIRE (OHIO TRAFFIC CRASH REPORT). *MJS
19961114FireELECTRICAL SYSTEM:IGNITION:SWITCH
IGNITION SWITCH FIRE.
19960419FireELECTRICAL SYSTEM:IGNITION:SWITCH
INTERIOR VEHICLE FIRE CAUSED BY THE WIRING HARNESS AROUND THE STEERING WHEEL/COLUMN. *AK