1991 FORD E-350
22 complaints filed with NHTSA.
22
Complaints
0
Crashes
2
Fires
2
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 2 |
| VEHICLE SPEED CONTROL | 2 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2 |
| TIRES | 2 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 1 |
| SUSPENSION:FRONT | 1 |
| STEERING:COLUMN | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY:SOLENOID | 1 |
| SERVICE BRAKES, HYDRAULIC:POWER ASSIST:HYDRAULIC:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:WHEEL CYLINDERS | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
Recent Complaints
20020731TIRES
THE RIGHT REAR TIRE, (KELLY-SPRINGFIELD LT235.85R16, LOAD RANGE E, DOT# PJOR BPKV 193) FAILED, CAUSING THE VEHICLE TO LEAVE THE ROADWAY AND OVER TURN SEVERAL TIMES. *JG. (ALABAMA UNIFORM TRAFFIC ACCIDENT REPORT)
19970815FireELECTRICAL SYSTEM:WIRING
ELECTRICAL FIRE, ORINATING IN THE GAS TANK, WIRES NOT BEING FUSED. *AK
19960422FireELECTRICAL SYSTEM:STARTER ASSEMBLY:SOLENOID
EXPERIENCED A FIRE IN THE STARTER SOLENOID UNDER HOOD AND DASH. *AK