1994 EAGLE TALON
21 complaints filed with NHTSA.
21
Complaints
2
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION | 5 |
| ENGINE AND ENGINE COOLING:ENGINE | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | 2 |
| STRUCTURE:BODY:DOOR | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| POWER TRAIN:AXLE ASSEMBLY | 1 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 1 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| POWER TRAIN:CLUTCH ASSEMBLY | 1 |
| UNKNOWN OR OTHER | 1 |
| EQUIPMENT:MECHANICAL:ACCESSORY SCISSOR/SCREW/BOTTLE JACK/LIFT | 1 |
| TIRES:TREAD/BELT | 1 |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT:SEAL | 1 |
| STEERING:COLUMN | 1 |
Recent Complaints
20050610CrashSTEERING:COLUMN
1994 EAGLE VISION STEERING LOCKED UP WHICH RESULTED IN AN ACCIDENT. *MR *SC *JB
19970618CrashLATCHES/LOCKS/LINKAGES:HOOD:LATCH
HOOD LATCH FAILURE; HOOD OPENED AT 65 MPH, CRASHED THROUGH THE WINDOW AND WENT OVER THE ROOF. DENTED ROOF PANEL AND SHATTERED SUNROOF. *AK
19961114POWER TRAIN:AXLE ASSEMBLY
REAR AXLE BRACKET BROKE.