1991 EAGLE SUMMIT
14 complaints filed with NHTSA.
14
Complaints
1
Crashes
0
Fires
1
Injuries
1
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 3 |
| SEAT BELTS | 3 |
| SEAT BELTS:FRONT:RETRACTOR | 2 |
| EXTERIOR LIGHTING:BRAKE LIGHTS | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| VISIBILITY:REARVIEW MIRRORS/DEVICES:EXTERIOR | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
Recent Complaints
19950522CrashFatalSEAT BELTS:FRONT:BUCKLE ASSEMBLY
SEAT BELT FAILURE, AUTOMATIC SEAT BELT BECAME OPEN UPON 7:00 COLLISION. TT