1992 EAGLE PREMIER
44 complaints filed with NHTSA.
44
Complaints
0
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 5 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 5 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 3 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE | 3 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 2 |
| VEHICLE SPEED CONTROL | 2 |
| STRUCTURE:BODY:DOOR | 2 |
| SEAT BELTS | 2 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| UNKNOWN OR OTHER | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| SEAT BELTS:FRONT | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
Recent Complaints
19960417SEAT BELTS:FRONT
PASSENGER AND DRIVER SIDE LAP SEAT BELTS FAILED WHEN MAKING A SUDDEN STOP, DID NOT HOLD, CHILD IN THE FRONT SEAT HIT DASH BOARD. *AK *JB