1999 DODGE RAM CLUB CAB
16 complaints filed with NHTSA.
16
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| STRUCTURE | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| EXTERIOR LIGHTING:BRAKE LIGHTS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:DRUM | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| SUSPENSION:FRONT | 1 |
| AIR BAGS:FRONTAL | 1 |
| POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | 1 |
| SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY | 1 |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
Recent Complaints
20030616CrashAIR BAGS:FRONTAL
THE CONSUMER'S VEHICLE HIT A PARKED CAR WHICH WAS SHOVED INTO TWO OTHER PARKED CARS, THE CONSUMER THEN BACKED UP TURNED AROUND AND WENT THROUGH A BRICK WALL, AND THE AIR BAGS FAILED TO DEPLOY. *AK *SCC *JB
Mileage: 50,000