1995 DODGE PICKUP
37 complaints filed with NHTSA.
37
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 4 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 3 |
| TIRES:TREAD/BELT | 3 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 2 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 2 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| SUSPENSION:FRONT | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) | 1 |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT:SEAL | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
Recent Complaints
20030424CrashSTEERING:GEAR BOX (OTHER THAN RACK AND PINION)
WHEN THE CONSUMER TURNED THE STEERING WHEEL TO THE RIGHT, HE/SHE WAS UNABLE TO STRAIGHTEN THE WHEEL WHICH CAUSED THE VEHICLE TO CRASH. THE VEHICLE WAS TAKEN TO THE DEALER, WHO STATED THE PROBLEM WAS IN THE STEERING GEAR BOX. THE CONSUMER STATED THE STEERING GEAR BOX WAS REPLACED APPROXIMATELY A MONTH AGO. *JB