1993 DODGE DYNASTY
113 complaints filed with NHTSA.
113
Complaints
2
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 19 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 14 |
| STEERING:HYDRAULIC POWER ASSIST:PUMP | 9 |
| STRUCTURE:BODY:DOOR | 4 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 4 |
| AIR BAGS | 4 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 4 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 3 |
| ENGINE AND ENGINE COOLING:ENGINE | 3 |
| POWER TRAIN:MANUAL TRANSMISSION | 3 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 3 |
| VEHICLE SPEED CONTROL | 2 |
| SUSPENSION:FRONT | 2 |
| STEERING: STEERING WHEEL/HANDLE BAR | 2 |
| POWER TRAIN:AXLE ASSEMBLY | 2 |
Recent Complaints
20010122CrashSERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS
DAMAGE COST IS AN APPROXIMATION. ACCIDENT WAS REPORTED TO MY INSURANCE COMPANY. NO SAFETY DEFECT STATED IN SUMMARY. *AK
19990226CrashVEHICLE SPEED CONTROL
WHILE DRIVING OUT A PARKING LOT VEHICLE ACCELERATED UNEXPECTEDLY, CAUSING A REAR END COLLISION. AT THAT POINT OCCUPANT HAD FOOT ON THE BRAKES, BUT THEN VEHICLE REVERSED UNEXPECTEDLY AND ACCELERATED. OCCUPANT HAD TO TURN OFF THE VEHICLE IN ORDER TO STOP. PLEASE PROVIDE FURTHER INFORMATION AND VIN#. *AK