1995 DODGE DODGE
10 complaints filed with NHTSA.
10
Complaints
0
Crashes
1
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| WHEELS | 1 |
| SUSPENSION:FRONT | 1 |
| TIRES | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS:SWITCH | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS:HIGH/LOW BEAM DIMMER SWITCH | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| VEHICLE SPEED CONTROL:CABLES | 1 |
| STEERING:HYDRAULIC POWER ASSIST:PUMP | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
Recent Complaints
19981014STEERING: STEERING WHEEL/HANDLE BAR
LOWER STEERTING COLUMN COUPLER FAILED RESULTING IN VEHICLE COLLISION.
19950608FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
VEHICLE FIRE. *SKD