1985 DODGE CHARGER
13 complaints filed with NHTSA.
13
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| EXTERIOR LIGHTING:TAIL LIGHTS | 1 |
| VISIBILITY:WINDSHIELD | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| STEERING:GEAR BOX (OTHER THAN RACK AND PINION) | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | 1 |
| POWER TRAIN:AXLE ASSEMBLY | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1 |
Recent Complaints
19951129FireELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD
THE VEHICLE HAD A FIRE AND BURNED EVERYTHING FROM UNDER THE HOOD. TT WIRING CAUGHT FIRE AND MELTED ALL PLASTIC AND RUBBER PARTS ON MOTOR , CONSUMER STATES IT HAD FILLED WITH SMOKE ON TWO OTHER OCCASIONS PRIOR TO THE FIRE. *SLC