1999 DAEWOO LANOS
69 complaints filed with NHTSA.
69
Complaints
1
Crashes
0
Fires
5
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING | 34 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 10 |
| AIR BAGS | 5 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 3 |
| AIR BAGS:FRONTAL | 3 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 3 |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| VEHICLE SPEED CONTROL | 1 |
| SUSPENSION:MULTIPLE AXLE | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 1 |
Recent Complaints
20030910CrashEXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH
THE SWITCH UNDERNEATH THE BREAK PEDAL THAT CONTROLS THE BRAKE LIGHTS GOING ON IS CONTINUALLY MALFUNCTIONING TO THE POINT THAT THE MAJORITY OF THE TIME I HAVE NO BREAK LIGHTS, WHICH RESULTED IN ME GETTING REAR-ENDED.*AK