1998 CHEVROLET CHEVROLET TRUCK
37 complaints filed with NHTSA.
37
Complaints
3
Crashes
0
Fires
2
Injuries
1
Deaths
Complaints by Component
| Component | Count |
|---|---|
| STEERING | 3 |
| TIRES:TREAD/BELT | 3 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | 2 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 2 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 2 |
| AIR BAGS | 2 |
| SEATS:FRONT ASSEMBLY:RECLINER | 2 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 2 |
| SUSPENSION:FRONT:SPRINGS:COIL SPRINGS | 1 |
| SUSPENSION:FRONT:SHOCK ABSORBER | 1 |
| SUSPENSION:FRONT | 1 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
Recent Complaints
19991228CrashAIR BAGS
CRASH WAS NEARLY HEADON AND AIRBAGS DID NOT DEPLOY.
19991102CrashFatalAIR BAGS
VEHICLE EXPERIENCED LOSS OF CONTROL AT 45 MPH CAUSING VEHICLE TO RUN OFF THE ROAD HITTING A TREE WHICH RESULTED IN NO DEPLOYMENT OF DRIVER / PASSENGER SIDE AIRBAG DURING CRASH. *YC
19991028CrashUNKNOWN OR OTHER
NO SUMMARY