1987 CHEVROLET CELEBRITY
59 complaints filed with NHTSA.
59
Complaints
1
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 6 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 5 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 5 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 4 |
| ENGINE AND ENGINE COOLING:ENGINE | 3 |
| STEERING:RACK AND PINION | 3 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 3 |
| STRUCTURE:FRAME AND MEMBERS | 2 |
| SEAT BELTS:FRONT:RETRACTOR | 2 |
| STEERING | 2 |
| FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM | 2 |
| TIRES:TREAD/BELT | 2 |
| SEAT BELTS:FRONT:WEBBING | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| SUSPENSION:FRONT:SHOCK ABSORBER | 1 |
Recent Complaints
19950118CrashSEAT BELTS:FRONT:WEBBING
SHOULDER PORTION OF SHOULDER/LAP BELT DID NOT HOLD DRIVER UPON REAR END COLLISION; OCCUPANT WENT BACKWARDS;HIT HEADREST;THEN FORWARD;SMASHED INTO STEERING WHEEL