1995 CHEVROLET C2500
76 complaints filed with NHTSA.
76
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 12 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 8 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 7 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 4 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 4 |
| TIRES:TREAD/BELT | 4 |
| ELECTRICAL SYSTEM | 3 |
| ELECTRICAL SYSTEM:IGNITION | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| FUEL SYSTEM, GASOLINE | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:DIESEL | 2 |
| EXTERIOR LIGHTING:HEADLIGHTS:HIGH/LOW BEAM DIMMER SWITCH | 2 |
| SEATS | 2 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 2 |
| FUEL SYSTEM, DIESEL | 2 |
Recent Complaints
19980205CrashAIR BAGS:FRONTAL
IN WET CONDITIONS WHILE DRIVING 35 MPH HAD A DIRECT FRONTAL IMPACT, AND THE DRIVER'S AIRBAG DID NOT DEPLOY, WHICH DID NOT PROTECT THE OCCUPANT. *AK