1992 CHEVROLET C2500
14 complaints filed with NHTSA.
14
Complaints
1
Crashes
2
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 2 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 2 |
| TIRES:TEMPORARY/EMERGENCY SPARE TIRE | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| POWER TRAIN:CLUTCH ASSEMBLY:PEDAL/HAND LEVER(MOTORCYCLE) | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 |
| VISIBILITY:REARVIEW MIRRORS/DEVICES:EXTERIOR | 1 |
| TIRES:TREAD/BELT | 1 |
| TIRES | 1 |
| EQUIPMENT | 1 |
Recent Complaints
19990428FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
POSSIBLE ENGINE FAILURE RESULTED IN VEHICLE FIRE. (OHIO TRAFFIC CRASH REPORT).
19980818FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
ENGINE FAILED CAUSING FIRE. OHIO STATE POLICE REPORT.
19970610CrashTIRES:TEMPORARY/EMERGENCY SPARE TIRE
UNDERNEATH THE BED OF TRUCK HELD BY WIRE HAS RUSTED THROUGH, WIRE BROKE, AND TIRE DROPPED, CAUSING AN ACCIDENT. *AK