1993 CHEVROLET C10
10 complaints filed with NHTSA.
10
Complaints
1
Crashes
0
Fires
4
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SEATS | 2 |
| VISIBILITY:REARVIEW MIRRORS/DEVICES:EXTERIOR | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| VEHICLE SPEED CONTROL | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
Recent Complaints
19990412CrashVEHICLE SPEED CONTROL
VEHICLE IN "PARK" ENGINE RUNNING, ENGINE ACCELERATED SPONTANEOUSLY, GAS PEDAL STUCK TO FLOOR, NO CONTROL OF BRAKES OR SHIFTER.
19950112VISIBILITY:REARVIEW MIRRORS/DEVICES:EXTERIOR
AT 50 MPH GLASS FROM MIRROR ON THE DRIVERS SIDE FLEW OFF. TT