1987 CHEVROLET ASTRO
31 complaints filed with NHTSA.
31
Complaints
3
Crashes
0
Fires
8
Injuries
3
Deaths
Complaints by Component
| Component | Count |
|---|---|
| STEERING:HYDRAULIC POWER ASSIST:PUMP | 4 |
| STEERING: STEERING WHEEL/HANDLE BAR | 3 |
| ENGINE AND ENGINE COOLING:ENGINE | 3 |
| SEAT BELTS:FRONT:RETRACTOR | 3 |
| VEHICLE SPEED CONTROL | 2 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 2 |
| STRUCTURE:BODY:DOOR | 2 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 2 |
| SEATS | 2 |
| STRUCTURE:FRAME AND MEMBERS | 2 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| STEERING:COLUMN | 1 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| EQUIPMENT:MECHANICAL:CARRIER/RACK | 1 |
| SEAT BELTS:FRONT:WEBBING | 1 |
Recent Complaints
20031223CrashFatalSEAT BELTS:FRONT:WEBBING
RIGHT FRON PASSENGER SHOULDER WEBBING SEPERATED
Mileage: 94,201
19960722CrashVEHICLE SPEED CONTROL
CONSUMER WAS AT A STOP SIGN, WHEN STARTED DRIVING AN THE CRUISE CONTROL CAME ON, CAUSING AN ACCIDENT . PLEASE DESCRIBE. *AK
19950501CrashVEHICLE SPEED CONTROL
WHEN STARTING VEHICLE, THE CAR WAS AT FULL THROTTLE, WENT OUT OF CONTROL AND CRASH INTO LIGHT POLE. TT