1996 BUICK RIVIERA
69 complaints filed with NHTSA.
69
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 5 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 5 |
| STEERING:COLUMN | 4 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 4 |
| ENGINE AND ENGINE COOLING:ENGINE | 4 |
| ELECTRICAL SYSTEM:HORN | 3 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 3 |
| FUEL SYSTEM, GASOLINE | 3 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| SEAT BELTS:FRONT:RETRACTOR | 2 |
| VISIBILITY:WINDSHIELD | 2 |
| SEAT BELTS:FRONT:ANCHORAGE | 2 |
| STEERING: STEERING WHEEL/HANDLE BAR | 2 |
Recent Complaints
20091109FireFUEL SYSTEM, GASOLINE
TL* THE CONTACT OWNS A 1996 BUICK RIVIERA. WHILE DRIVING APPROXIMATELY 45 MPH THE ENGINE STARTED HESITATING. HE PULLED OVER TO THE SIDE OF THE ROAD, AND NOTICED AN ENGINE COMPARTMENT FIRE. THE FIRE DEPARTMENT EXTINGUISHED THE FLAMES. A POLICE REPORT WAS FILED. THE VEHICLE WAS TOWED TO A SALVAGE CENTER. THE VEHICLE WAS COMPLETELY DESTROYED . THE CAUSE OF FAILURE HAS NOT BEEN DETERMINED AT THIS TIME. ALTHOUGH HE EXPERIENCED AN IDENTICAL FAILURE, HE VEHICLE IDENTIFICATION NUMBER WAS EXCLUDE
Mileage: 140,000