1995 AUDI A6
22 complaints filed with NHTSA.
22
Complaints
1
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 4 |
| ELECTRICAL SYSTEM | 3 |
| ELECTRICAL SYSTEM:IGNITION | 3 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| STEERING:LINKAGES:TIE ROD ASSEMBLY | 1 |
| STEERING:RACK AND PINION | 1 |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY:SOLENOID | 1 |
| AIR BAGS | 1 |
| VISIBILITY:REAR WINDOW WIPER/WASHER | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS:SWITCH | 1 |
| EXTERIOR LIGHTING:TURN SIGNAL:SWITCH | 1 |
| ENGINE AND ENGINE COOLING | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
Recent Complaints
19961231CrashELECTRICAL SYSTEM
ELECTRICAL SHORT, CAUSING LOSS OF POWER/ACCIDENT/INJURY.