1995 AUDI 90
33 complaints filed with NHTSA.
33
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 7 |
| STRUCTURE:BODY:DOOR | 4 |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY | 3 |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 2 |
| STEERING:RACK AND PINION | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 2 |
| SUSPENSION:FRONT:STABILIZER BAR | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 1 |
| INTERIOR LIGHTING | 1 |
| AIR BAGS | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
Recent Complaints
19970714CrashVEHICLE SPEED CONTROL:ACCELERATOR PEDAL
THE ACCELERATOR STUCK, AND WHEN THE BRAKES WERE APPLIED THE ENGINE CONTINUED TO REV; AND THE CAR WENT OFF THE ROAD, AND LANDED IN A YARD BETWEEN TWO HOUSES. *AK